<?xml version="1.0" encoding="windows-1252"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	
		
		<channel>
			<title>MVC  Headline News</title>
			<link>http://www.mvc-sports.com/</link>
			
			<description></description>
			<ttl>60</ttl>
			<category>Sports</category>
			
				<item>
					<title>Friday Volleyball Recaps (Nov. 20)</title>
					
					<pubDate>Fri, 20 Nov 2009 21:00:00 CST</pubDate>
					<link>http://www.mvc-sports.com//ViewArticle.dbml?DB_OEM_ID=7600&amp;ATCLID=204837886</link>
					<guid>http://www.mvc-sports.com//ViewArticle.dbml?DB_OEM_ID=7600&amp;ATCLID=204837886</guid>
					<description><![CDATA[In Friday MVC volleyball action, teams battled for seeds in next week&#39;s State Farm Missouri Valley Conference Volleyball Championship, making matches in the final weekend of regular-season play extra meaningful.  Evansville, Drake, Missouri State, No. 21 UNI and Wichita State registered victories tonight.]]></description>
					<category>Volleyball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics10/200/KZ/KZWLZSNMPKJFDAT.20091121041637.jpg" length="6737" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Josh Young Propels Drake to First Victory of the Season</title>
					
					<pubDate>Fri, 20 Nov 2009 16:00:00 CST</pubDate>
					<link>http://www.mvc-sports.com//ViewArticle.dbml?DB_OEM_ID=7600&amp;ATCLID=204837550</link>
					<guid>http://www.mvc-sports.com//ViewArticle.dbml?DB_OEM_ID=7600&amp;ATCLID=204837550</guid>
					<description><![CDATA[On Friday, Drake picked up its first victory of the year, while pre-season favorite UNI dropped a 60-52 decision to DePaul in the opening round of the Paradise Jam in the Virgin Islands.  Elsewhere, Indiana State evened up the league&#39;s record in the Mountain West-MVC Challenge (1-1) with a win against Colorado State, and Missouri State beat Maryland-Eastern Shore.]]></description>
					<category>Basketball (M)</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics/200/PS/PSNQLEBCBDNUNDF.20091023212304.jpg" length="6011" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>No. 24 Drake Advances With 2-1 NCAA Opening Round Win Over Western Illinois</title>
					
					<pubDate>Fri, 20 Nov 2009 00:00:00 CST</pubDate>
					<link>http://www.mvc-sports.com//ViewArticle.dbml?DB_OEM_ID=7600&amp;ATCLID=204837225</link>
					<guid>http://www.mvc-sports.com//ViewArticle.dbml?DB_OEM_ID=7600&amp;ATCLID=204837225</guid>
					<description><![CDATA[No. 24 Drake scored two goals in the first eight minutes to lift the Bulldogs to their first-ever NCAA Tournament win with a 2-1 triumph over Western Illinois Thursday at the Cownie Soccer Complex.]]></description>
					<category>Soccer (M)</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics10/200/HE/HEBPHTZBBSVJUQY.20091120060914.jpg" length="5519" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Thursday Valley Women&#39;s Hoops Recaps (Nov. 19)</title>
					
					<pubDate>Thu, 19 Nov 2009 23:00:00 CST</pubDate>
					<link>http://www.mvc-sports.com//ViewArticle.dbml?DB_OEM_ID=7600&amp;ATCLID=204837215</link>
					<guid>http://www.mvc-sports.com//ViewArticle.dbml?DB_OEM_ID=7600&amp;ATCLID=204837215</guid>
					<description><![CDATA[Missouri Valley Conference teams went 2-1 Thursday night, as Indiana State and Illinois State recorded wins over Furman and South Dakota State, respectively.  With the win, the Sycamores remain perfect on the young season (2-0) and head coach Jim Wiedie became the winningest coach in program history with his 157th career victory.]]></description>
					<category>Basketball (W)</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics22/200/DB/DBXLGISMECXSSXL.20091120054607.jpg" length="7042" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Bears End Season With 2-1 Loss at No. 23 SLU in NCAA Opening Round</title>
					
					<pubDate>Thu, 19 Nov 2009 23:00:00 CST</pubDate>
					<link>http://www.mvc-sports.com//ViewArticle.dbml?DB_OEM_ID=7600&amp;ATCLID=204837211</link>
					<guid>http://www.mvc-sports.com//ViewArticle.dbml?DB_OEM_ID=7600&amp;ATCLID=204837211</guid>
					<description><![CDATA[Missouri State fell to No. 23 Saint Louis University in the first round of the NCAA Tournament in front of 1,377 fans at Robert R. Hermann Stadium tonight by a final of 2-1.]]></description>
					<category>Soccer (M)</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics21/200/TZ/TZVYIZKRQDYPOVE.20091120052229.jpg" length="8405" type="image/jpeg" />
						
				</item>
			 
		</channel>
	</rss>
