| Date | Event | Location | Time/Result |
|---|---|---|---|
9/1/2011 |
Bradley 2, Eastern Illinois 1 | Peoria, Ill. | OT |
| Tulsa 2, Missouri State 1 | Springfield, Mo. | 7:00 p.m. | |
| Wisconsin-Green Bay 1, SIUE 0 | Edwardsville, Ill. | 7:00 p.m. | |
9/2/2011 |
Evansville 2, IUPUI 0 | Lexington, Ky. | 4:00 p.m. |
| Drake 4, San Diego 2 | San Diego, Calif. | 9:00 p.m. | |
9/3/2011 |
Eastern Illinois 3, Central Arkansas 2 | Conway, Ark. | OT |
| Wisconsin-Green Bay 1, Bradley 1 | Peoria, Ill. | 2OT | |
9/4/2011 |
Wright State 2, Evansville 0 | Lexington, Ky. | 11:00 a.m. |
| SIUE 2, DePaul 1 | Chicago, Ill. | 4:00 p.m. | |
| Creighton 3, Drexel 0 | Omaha, Neb. | 7:00 p.m. | |
| Memphis 1, Missouri State 0 | Memphis, Tenn. | 7:00 p.m. | |
| No. 14 UC Irvine 2, Drake 1 | Irvine, Calif. | 8:00 p.m. | |
9/9/2011 |
Bradley 2, No. 11 South Florida 1 | Hanover, N.H. | OT |
| SIUE 3, Eastern Illinois 1 | Evansville, Ind. | 5:00 p.m. | |
| Cal State Northridge 3, Missouri State 0 | Albuquerque, N.M. | 6:00 p.m. | |
| Cincinnati 3, Central Arkansas 0 | Cincinnati, Ohio | 7:00 p.m. | |
| Creighton 1, Fordham 0 | Omaha, Neb. | 7:00 p.m. | |
| Drake 2, UMKC 1 | Des Moines, Iowa | OT | |
| Marist 1, Evansville 0 | Evansville, Ind. | 7:30 p.m. | |
9/11/2011 |
South Carolina 2, Bradley 2 | Hanover, N.H. | 2OT |
| Columbia 0, Missouri State 0 | Albuquerque, N.M. | 2OT | |
| Marist 1, SIUE 1 | Evansville, Ind. | 2OT | |
| No. 7 Louisville 3, Central Arkansas 2 | Louisville, Ky. | 1:00 p.m. | |
| Drake 3, Fordham 1 | Des Moines, Iowa | 1:00 p.m. | |
| Evansville 3, Eastern Illinois 2 | Evansville, Ind. | 2:30 p.m. | |
| Creighton 1, DePaul 0 | Chicago, Ill. | 2OT | |
9/16/2011 |
Evansville 4, Loyola-Chicago 0 | Peoria, Ill. | 4:30 p.m. |
| Wisconsin 3, Drake 1 | Chicago, Ill. | 5:00 p.m. | |
| Missouri State 1, Cincinnati 0 | Cincinnati, Ohio | 6:00 p.m. | |
| Memphis 1, No. 18 Bradley 0 | Peoria, Ill. | 7:00 p.m. | |
| Illinois-Chicago 3, SIUE 2 | Chicago, Ill. | 2OT | |
9/17/2011 |
UMKC 2, Central Arkansas 1 | Conway, Ark. | 4:00 p.m. |
| Creighton 3, Providence 0 | Omaha, Neb. | 6:00 p.m. | |
9/18/2011 |
Evansville 2, Memphis 1 | Peoria, Ill. | 2OT |
| Wisconsin 1, SIUE 1 | Chicago, Ill. | 2OT | |
| Illinois-Chicago 3, Drake 2 | Chicago, Ill. | 2OT | |
| No. 18 Bradley 2, Loyola-Chicago 1 | Peoria, Ill. | 2:30 p.m. | |
9/21/2011 |
Drake 4, DePaul 2 | Des Moines, IA | 7:00 p.m. |
| Creighton 2, No. 22 Kentucky 0 | Omaha, Neb. | 7:00 p.m. | |
9/22/2011 |
SIUE 2, Belmont 0 | Edwardsville, Ill. | 7:00 p.m. |
9/23/2011 |
Bradley 1, Western Illinois 0 | Macomb, Ill. | 4:30 p.m. |
| No. 22 Kentucky 3, Evansville 2 | Lexington, Ky. | 6:00 p.m. | |
9/24/2011 |
Central Arkansas 0, San Diego State 0 | San Diego, Calif. | 2OT |
| SIUE 3, Lipscomb 2 | Edwardsville, Ill. | 7:00 p.m. | |
| Missouri State 1, Saint Louis 1 | St. Louis, Mo. | 2OT | |
| No. 20 Northern Illinois 1, Drake 0 | Des Moines, Iowa | 7:00 p.m. | |
| Creighton 1, Saint Mary's 0 | Omaha, Neb. | 7:00 p.m. | |
9/25/2011 |
Evansville 4, Belmont 1 | Nashville, Tenn. | 1:00 p.m. |
9/27/2011 |
Missouri State 6, Oral Roberts 1 | Springfield, Mo. | 7:00 p.m. |
9/30/2011 |
No. 3 Maryland 1, Creighton 0 | College Park, Md. | 6:30 p.m. |
| Copyright ©2013 Missouri Valley Conference. All Rights Reserved. | www.MVC-Sports.com |