| Date | Event | Location | Time/Result |
|---|---|---|---|
3/1/2012 |
Hawaii 6, Wichita State 3 | Honolulu, Hawaii | 11:35 p.m. |
3/2/2012 |
Evansville 4, IPFW 2 | Evansville, Ind. | 1:00 p.m. |
| Southern Illinois 5, Georgia State 4 | DeLand, Fla. | 3:00 p.m. | |
| Creighton 7, UC Davis 6 | Davis, Calif. | 4:30 p.m. | |
| Bradley 6, Memphis 2 | Memphis, Tenn. | 6:30 p.m. | |
| Missouri State 8, Northwestern State 3 | Natchitoches, La. | 6:30 p.m. | |
| Hawaii 2, Wichita State 1 | Honolulu, Hawaii | 11:35 p.m. | |
3/3/2012 |
Indiana State 13, Eastern Kentucky 6 | Richmond, Ky. | 10:00 a.m. |
| Illinois State 8, SEMO 2 | Cape Girardeau, Mo. | 12:00 p.m. | |
| Eastern Kentucky 11, Indiana State 10 | Richmond, Ky. | (10) | |
| Eastern Illinois 9, Evansville 3 | Evansville, Ind. | 2:00 p.m. | |
| Memphis 7, Bradley 3 | Memphis, Tenn. | 2:00 p.m. | |
| UC Davis 6, Creighton 3 | Davis, Calif. | 3:00 p.m. | |
| Illinois State 13, SEMO 11 | Cape Girardeau, Mo. | 3:30 p.m. | |
| Evansville 9, IPFW 1 | Evansville, Ind. | 5:00 p.m. | |
| Missouri State 3, Northwestern State 2 | Natchitoches, La. | 5:00 p.m. | |
| Southern Illinois 11, Stetson 8 | DeLand, Fla. | 6:00 p.m. | |
| Hawaii 4, Wichita State 0 | Honolulu, Hawaii | 6:05 p.m. | |
3/4/2012 |
Southern Illinois 11, Penn 4 | DeLand, Fla. | 11:00 a.m. |
| Indiana State 11, Eastern Kentucky 10 | Richmond, Ky. | 12:00 p.m. | |
| Missouri State 9, Northwestern State 1 | Natchitoches, La. | 1:00 p.m. | |
| Evansville 5, Eastern Illinois 1 | Evansville, Ind. | 1:00 p.m. | |
| Illinois State 14, SEMO 4 | Cape Girardeau, Mo. | 1:00 p.m. | |
| Bradley 5, Memphis 4 | Memphis, Tenn. | 1:00 p.m. | |
| Creighton 4, UC Davis 3 | Davis, Calif. | 3:00 p.m. | |
| Wichita State 4, Hawaii 2 | Honolulu, Hawaii | 5:05 p.m. | |
3/6/2012 |
Middle Tennessee State 14, Southern Illinois 5 | Carbondale, Ill. | 2:00 p.m. |
| Indiana State 10, Eastern Illinois 0 | Terre Haute, Ind. | 2:00 p.m. | |
| Missouri State 5, Oklahoma State 2 | Springfield, Mo. | 3:00 p.m. | |
| California 7, Creighton 5 | Berkeley, Calif. | 4:30 p.m. | |
| Wichita State 5, UT-Arlington 4 | Wichita, Kan. | 6:30 p.m. | |
3/7/2012 |
Southern Illinois 5, Middle Tennessee State 3 | Carbondale, Ill. | 2:00 p.m. |
| Indiana State 13, Indiana 8 | Terre Haute, Ind. | 2:00 p.m. | |
| Wichita State 5, UT-Arlington 1 | Wichita, Kan. | 3:00 p.m. | |
| Sacramento State 7, Creighton 2 | Sacramento, Calif. | 4:00 p.m. | |
| Evansville 7, Western Kentucky 2 | Bowling Green, Ky. | 6:00 p.m. | |
3/9/2012 |
Bradley 12, Bowling Green 4 | Winter Haven, Fla. | 9:00 a.m. |
| Illinois State 7, Maine 1 | Winter Haven, Fla. | 1:00 p.m. | |
| Southern Illinois 3, Jacksonville State 2 | Carbondale, Ill. | 2:00 p.m. | |
| Indiana State 5, UT-Martin 3 | Terre Haute, Ind. | 2:00 p.m. | |
| Missouri State 3, SIUE 0 | Springfield, Mo. | 3:00 p.m. | |
| Wichita State 3, Tulane 2 | Wichita, Kan. | 3:00 p.m. | |
| Evansville 4, Tennessee Tech 1 | Cookeville, Tenn. | 3:00 p.m. | |
| Creighton 11, Pacific 9 | Stockton, Calif. | 8:00 p.m. | |
3/10/2012 |
Southern Illinois 13, Jacksonville State 5 | Carbondale, Ill. | 11:30 a.m. |
| Western Michigan 7, Bradley 0 | Winter Haven, Fla. | 1:00 p.m. | |
| SIUE 3, Missouri State 1 | Springfield, Mo. | 1:00 p.m. | |
| Indiana State 7, UT-Martin 5 | Terre Haute, Ind. | 1:00 p.m. | |
| Tulane 7, Wichita State 2 | Wichita, Kan. | 2:00 p.m. | |
| Southern Illinois 10, Jacksonville State 5 | Carbondale, Ill. | 2:00 p.m. | |
| Evansville 11, Tennessee Tech 6 | Cookeville, Tenn. | 2:00 p.m. | |
| Pacific 9, Creighton 3 | Stockton, Calif. | 4:00 p.m. | |
| Missouri State 10, SIUE 7 | Springfield, Mo. | 4:00 p.m. | |
| Illinois State 10, Western Michigan 9 | Winter Haven, Fla. | 5:00 p.m. | |
3/11/2012 |
Indiana State 15, UT-Martin 4 | Terre Haute, Ind. | 12:00 p.m. |
| Wichita State 3, Tulane 0 | Wichita, Kan. | 1:00 p.m. | |
| Illinois State 10, Iowa 6 | Winter Haven, Fla. | 1:00 p.m. | |
| Tennessee Tech 10, Evansville 2 | Cookeville, Tenn. | 1:00 p.m. | |
| Yale 7, Bradley 7 | Winter Haven, Fla. | 2:00 p.m. | |
| Creighton 12, Pacific 2 | Stockton, Calif. | 3:00 p.m. | |
3/12/2012 |
Bradley 7, Fairfield 6 | Winter Haven, Fla. | 2:00 p.m. |
3/13/2012 |
Indiana State 10, SIUE 2 | Edwardsville, Ill. | 2:00 p.m. |
| No. 11 Miami 11, Illinois State 6 | Coral Gables, Fla. | 5:00 p.m. | |
| Evansville 6, UT-Martin 5 | Evansville, Ind. | 6:00 p.m. | |
| Purdue 4, Missouri State 2 | Springfield, Mo. | 6:30 p.m. | |
| Oral Roberts 7, Wichita State 1 | Wichita, Kan. | 6:30 p.m. | |
3/14/2012 |
Bradley 6, Bucknell 5 | Winter Haven, Fla. | 5:00 p.m. |
| Creighton 3, Louisiana Tech 1 | Omaha, Neb. | 6:00 p.m. | |
| Evansville 7, Austin Peay 3 | Clarksville, Tenn. | 6:00 p.m. | |
| South Florida 10, Illinois State 5 | Tampa, Fla. | 6:00 p.m. | |
3/15/2012 |
Indiana State 2, Kansas 1 | San Antonio, TX | 12:00 p.m. |
| Bradley 3, Navy 2 | Winter Haven, Fla. | (10) | |
| Oral Roberts 1, Missouri State 0 | Tulsa, Okla. | 6:30 p.m. | |
| Purdue 8, Wichita State 3 | Wichita, Kan. | 6:30 p.m. | |
3/16/2012 |
Southern Illinois 6, Northern Illinois 4 | Carbondale, Ill. | 11:00 a.m. |
| Illinois State 6, Navy 5 | Winter Haven, Fla. | 2:00 p.m. | |
| Illinois 8, Southern Illinois 2 | Carbondale, Ill. | 2:30 p.m. | |
| Missouri State 5, Oral Roberts 3 | Tulsa, Okla. | 3:00 p.m. | |
| North Dakota 4, Creighton 1 | Omaha, Neb. | 3:00 p.m. | |
| Indiana State 4, Houston Baptist 3 | San Antonio, Texas | 4:00 p.m. | |
| Bradley 11, Jacksonville State 5 | Winter Haven, Fla. | 5:00 p.m. | |
| Evansville 11, Western Michigan 10 | Evansville, Ind. | (10) | |
| Purdue 10, Wichita State 5 | Wichita, Kan. | 6:30 p.m. | |
3/17/2012 |
Indiana State 6, Notre Dame 4 | San Antonio, Texas | 12:00 p.m. |
| Creighton 12, North Dakota 3 | Omaha, Neb. | 12:00 p.m. | |
| Western Michigan 5, Evansville 1 | Evansville, Ind. | 2:00 p.m. | |
| Illinois State 7, Army 5 | Winter Haven, Fla. | 2:00 p.m. | |
| Missouri State 5, Oral Roberts 0 | Springfield, Mo. | 2:00 p.m. | |
| Wichita State 8, Purdue 2 | Wichita, Kan. | 2:00 p.m. | |
| Northern Illinois 9, Southern Illinois 4 | Carbondale, Ill. | 2:30 p.m. | |
| Creighton 16, North Dakota 3 | Omaha, Neb. | 3:00 p.m. | |
| Nebraska-Omaha 4, Bradley 3 | Winter Haven, Fla. | 5:00 p.m. | |
| Illinois State 6, Army 5 | Winter Haven, Fla. | 5:00 p.m. | |
| Wichita State 5, Purdue 3 | Wichita, Kan. | 5:00 p.m. | |
3/18/2012 |
Indiana State 6, Notre Dame 1 | San Antonio, TX | 11:00 a.m. |
| Missouri State 3, Oral Roberts 2 | Springfield, Mo. | 1:00 p.m. | |
| Evansville 8, Western Michigan 7 | Evansville, Ind. | 1:00 p.m. | |
| Illinois 13, Southern Illinois 5 | Carbondale, Ill. | 2:30 p.m. | |
3/20/2012 |
Eastern Illinois 5, Southern Illinois 1 | Carbondale, Ill. | 3:00 p.m. |
| Missouri State 8, SEMO 1 | Cape Girardeau, Mo. | 4:00 p.m. | |
| Evansville 5, Vanderbilt 3 | Nashville, Tenn. | 4:00 p.m. | |
| Wichita State 12, Alcorn State 4 | Wichita, Kan. | 6:30 p.m. | |
3/21/2012 |
Indiana State 15, Missouri 1 | Columbia, Mo. | 3:00 p.m. |
| SIUE 6, Illinois State 4 | Edwardsville, Ill. | 3:00 p.m. | |
| Illinois-Chicago 3, Bradley 1 | Peoria, Ill. | 6:00 p.m. | |
3/23/2012 |
Southern Illinois 6, Bradley 5 * | Carbondale, Ill. | 1:00 p.m. |
| Illinois State 8, Macmurray 0 | Normal, Ill. | (5) | |
| Indiana State 2, Evansville 0 * | Evansville, Ind. | 6:00 p.m. | |
| Missouri State 3, Creighton 0 * | Springfield, Mo. | 6:30 p.m. | |
| Wichita State 8, Long Beach State 7 | Wichita, Kan. | 6:30 p.m. | |
3/24/2012 |
Long Beach State 13, Wichita State 1 | Wichita, Kan. | 2:00 p.m. |
| Missouri State 7, Creighton 0 * | Springfield, Mo. | 2:00 p.m. | |
| Southern Illinois 7, Bradley 2 * | Carbondale, Ill. | 2:00 p.m. | |
| Evansville 3, Indiana State 2 * | Evansville, Ind. | 2:00 p.m. | |
3/25/2012 |
Indiana State 6, Evansville 0 * | Evansville, Ind. | 1:00 p.m. |
| Illinois State 6, Webster 2 | Normal, Ill. | 1:00 p.m. | |
| Bradley 8, Southern Illinois 4 * | Carbondale, Ill. | 1:00 p.m. | |
| Missouri State 5, Creighton 3 * | Springfield, Mo. | 1:00 p.m. | |
| Long Beach State 3, Wichita State 2 | Wichita, Kan. | 1:00 p.m. | |
3/27/2012 |
Illinois State 16, Illinois 7 | Normal, Ill. | 4:30 p.m. |
| Indiana State 21, Illinois Springfield 1 | Terre Haute, Ind. | 5:00 p.m. | |
| Nebraska-Omaha 3, Creighton 2 | Omaha, Neb. | 6:00 p.m. | |
| Missouri State 9, Kansas 8 | Springfield, Mo. | 6:30 p.m. | |
| South Alabama 7, Wichita State 3 | Wichita, Kan. | 6:30 p.m. | |
3/28/2012 |
Indiana State 14, Ball State 3 | Muncie, Ind. | 2:00 p.m. |
| Murray State 7, Southern Illinois 2 | Murray, Ky. | 3:00 p.m. | |
| Illinois 6, Bradley 3 | Peoria, Ill. | 6:00 p.m. | |
| Evansville 5, Lipscomb 0 | Evansville, Ind. | 6:00 p.m. | |
| Wichita State 9, South Alabama 4 | Wichita, Kan. | 6:30 p.m. | |
3/30/2012 |
Western Illinois 2, Bradley 1 | Macomb, Ill. | 3:30 p.m. |
| Illinois State 3, Indiana State 2 * | Terre Haute, Ind. | 5:30 p.m. | |
| Evansville 8, Creighton 4 * | Omaha, Neb. | 6:00 p.m. | |
| Wichita State 4, Southern Illinois 3 * | Wichita, Kan. | (10) | |
| Dallas Baptist 6, Missouri State 5 | Dallas, Texas | 6:30 p.m. | |
3/31/2012 |
Indiana State 7, Illinois State 3 * | Terre Haute, Ind. | 1:00 p.m. |
| Creighton 3, Evansville 2 * | Omaha, Neb. | (10) | |
| Bradley 15, Western Illinois 9 | Macomb, Ill. | 2:00 p.m. | |
| Missouri State 8, Dallas Baptist 4 | Dallas, Texas | 2:00 p.m. | |
| Southern Illinois 10, Wichita State 3 * | Wichita, Kan. | 2:00 p.m. |
| Copyright ©2013 Missouri Valley Conference. All Rights Reserved. | www.MVC-Sports.com |