| Date | Event | Location | Time/Result |
|---|---|---|---|
2/18/2011 |
Bradley 4, Dayton 3 | Nashville, Tenn. | 11:00 a.m. |
| Air Force 7, Missouri State 2 | San Marcos, TX | 11:00 a.m. | |
| Wichita State 5, Niagara 0 | Wichita, Kan. | 2:00 p.m. | |
| Dallas Baptist 9, Indiana State 6 | Dallas, Texas | 3:00 p.m. | |
| Illinois State 9, Belmont 4 | Nashville, Tenn. | 3:30 p.m. | |
| Memphis 13, Evansville 9 | Memphis, Tenn. | 4:00 p.m. | |
| Louisiana Tech 3, Southern Illinois 1 | Ruston, La. | 6:00 p.m. | |
| Washington 6, Missouri State 3 | San Marcos, Texas | 7:00 p.m. | |
2/19/2011 |
Lipscomb 4, Bradley 3 | Nashville, Tenn. | 10:00 a.m. |
| Creighton 5, Toledo 1 | Cary. N.C. | 11:00 a.m. | |
| Belmont 5, Illinois State 4 | Nashville, Tenn. | 11:00 a.m. | |
| Dallas Baptist 20, Indiana State 12 | Dallas, Texas | 1:00 p.m. | |
| Southern Illinois 4, Grambling State 3 | Ruston, La. | 2:00 p.m. | |
| Wichita State 11, Niagara 1 | Wichita, Kan. | 2:00 p.m. | |
| Belmont 6, Illinois State 3 | Nashville, Tenn. | 2:00 p.m. | |
| Memphis 8, Evansville 4 | Memphis, Tenn. | 2:00 p.m. | |
| Creighton 6, Canisius 3 | Cary. N.C. | 3:00 p.m. | |
| Missouri State 12, Texas State 8 | San Marcos, Texas | 3:00 p.m. | |
| Dallas Baptist 6, Indiana State 1 | Dallas, Texas | 4:00 p.m. | |
2/20/2011 |
Bradley 7, Dayton 5 | Nashville, Tenn. | 10:00 a.m. |
| Canisius 4, Creighton 1 | Cary. N.C. | 11:00 a.m. | |
| Nebraska 16, Missouri State 4 | San Marcos, TX | 11:00 a.m. | |
| Wichita State 12, Niagara 0 | Wichita, Kan. | 12:00 p.m. | |
| Southern Illinois 10, Nicholls State 6 | Ruston, La. | 1:00 p.m. | |
| Lipscomb 9, Bradley 4 | Nashville, Tenn. | 1:00 p.m. | |
| Memphis 17, Evansville 6 | Memphis, Tenn. | 1:00 p.m. | |
| Illinois State 3, Belmont 1 | Nashville, Tenn. | 1:00 p.m. | |
2/22/2011 |
Tennessee-Martin 5, Southern Illinois 1 | Martin, Tenn. | 2:00 p.m. |
| Creighton 4, Kansas 3 | Lawrence, Kan. | 3:00 p.m. | |
| Wichita State 7, Oral Roberts 2 | Tulsa, Okla. | 6:30 p.m. | |
2/25/2011 |
Missouri State 17, Dallas Baptist 3 | Arlington, Texas | 11:00 a.m. |
| Wichita State 15, North Dakota 0 | Wichita, Kan. | 3:00 p.m. | |
| Bradley 4, Arkansas-Little Rock 0 | Little Rock, Ark. | 3:00 p.m. | |
| Creighton 4, New Mexico 3 | Albuquerque, NM | 4:00 p.m. | |
| South Carolina 10, Southern Illinois 6 | Columbia, S.C. | 4:00 p.m. | |
| Arkansas State 10, Evansville 5 | Jonesboro, Ark. | 6:00 p.m. | |
2/26/2011 |
Illinois State 5, Austin Peay 4 | Clarksville, Tenn. | 11:00 a.m. |
| Indiana State 11, Tennessee-Martin 3 | Martin, Tenn. | 11:00 a.m. | |
| Creighton 4, New Mexico 3 | Albuquerque, N.M. | 1:00 p.m. | |
| South Carolina 4, Southern Illinois 0 | Columbia, S.C. | 1:30 p.m. | |
| Wichita State 8, North Dakota 3 | Wichita, Kan. | 2:00 p.m. | |
| Indiana State 10, Tennessee-Martin 7 | Martin, Tenn. | 2:30 p.m. | |
| Illinois State 13, UW-Milwaukee 3 | Clarksville, Tenn. | 2:30 p.m. | |
| Bradley 8, Arkansas-Little Rock 5 | Little Rock, Ark. | 3:00 p.m. | |
| Missouri State 3, Texas-Arlington 2 | Arlington, Texas | 3:00 p.m. | |
| Creighton 10, New Mexico 6 | Albuquerque, N.M. | 4:00 p.m. | |
| Evansville 4, Arkansas State 1 | Jonesboro, Ark. | 4:00 p.m. | |
2/27/2011 |
Illinois State 13, UW-Milwaukee 8 | Clarksville, Tenn. | 11:00 a.m. |
| Missouri State 2, South Dakota State 0 | Arlington, Texas | 11:00 a.m. | |
| Tennessee-Martin 9, Indiana State 8 | Martin, Tenn. | 1:00 p.m. | |
| Wichita State 11, North Dakota 4 | Wichita, Kan. | 1:00 p.m. | |
| Evansville 3, Arkansas State 2 | Jonesboro, Ark. | 1:00 p.m. | |
| Creighton 8, New Mexico 7 | Albuquerque, N.M. | 1:00 p.m. | |
| Arkansas-Little Rock 11, Bradley 7 | Little Rock, Ark. | 1:00 p.m. | |
| South Carolina 9, Southern Illinois 4 | Columbia, S.C. | 1:30 p.m. |
| Copyright ©2013 Missouri Valley Conference. All Rights Reserved. | www.MVC-Sports.com |